# Samsung Portable T9 external SSD, USB 3.2 Gen 2x2 USB-C, SSD

> Samsung Portable T9 external SSD, USB 3.2 Gen 2x2 USB-C, SSD costs €212 at Coolblue right now. 6 shops have a price for this version, from €212 to €350.56. It comes in 3 versions, by storage. Best price for this version on Lidwise: Coolblue, €212 incl. VAT, free shipping (checked on 7 November 2026). Usual price for this product.

- **Page:** [https://lidwise.com/nl-en/products/samsung-portable-t9-externe-ssd-usb-3-2-gen-2x2-usb-c-ssd-z3qrvnv1vg](https://lidwise.com/nl-en/products/samsung-portable-t9-externe-ssd-usb-3-2-gen-2x2-usb-c-ssd-z3qrvnv1vg)
- **Site:** Lidwise (en-NL)

- **Brand:** [Samsung](https://lidwise.com/nl-en/brands/samsung)
- **Category:** [External SSDs](https://lidwise.com/nl-en/categories/storage/external-ssds)
- **Storage:** 1 TB

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [Coolblue](https://lidwise.com/out/o3763680?l=en-NL&f=family) | €212 | €212 incl. VAT, free shipping | In stock | Price checked yesterday |
| [TechInn](https://lidwise.com/out/o6317548?l=en-NL&f=family) | €219.48 | €215.49 + €3.99 shipping, incl. VAT | In stock | Price checked yesterday |
| [Proshop](https://lidwise.com/out/o6531697?l=en-NL&f=family) | €226.33 | €219.34 + €6.99 shipping, incl. VAT | In stock | Price checked today |
| [Conrad](https://lidwise.com/out/o4837299?l=en-NL&f=family) | €269 | €269 incl. VAT, free shipping | In stock | Price checked today |
| [Joybuy](https://lidwise.com/out/o4104710?l=en-NL&f=family) | €310 | €310 incl. VAT, free shipping | In stock | Price checked today |
| [Office Deals](https://lidwise.com/out/o4974247?l=en-NL&f=family) | €350.56 | €350.56 incl. VAT, free shipping | In stock | Price checked yesterday |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Usual price for this product.

- **Low:** €212
- **Typical:** €212
- **High:** €212
- **Now:** €212

Based on the lowest price per day over 33 days, with shipping where the shop states it.

## Specifications

### Product

- **Brand:** Samsung
- **Category:** External SSDs
- **Item number:** MU-PG1T0B/EU
- **EAN:** 8806094914696

### Hardware

- **Storage:** 1 TB

## All 3 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [Black · 4 TB](https://lidwise.com/nl-en/products/samsung-portable-t9-externe-ssd-usb-3-2-gen-2x2-usb-c-ssd-z3qrvnv1vg?variant=8kw3s5tynx) | 8806094914672 |  |
| [Black · 2 TB](https://lidwise.com/nl-en/products/samsung-portable-t9-externe-ssd-usb-3-2-gen-2x2-usb-c-ssd-z3qrvnv1vg?variant=tjgnf7xr0m) | 8806094914689 |  |
| [Black · 1 TB](https://lidwise.com/nl-en/products/samsung-portable-t9-externe-ssd-usb-3-2-gen-2x2-usb-c-ssd-z3qrvnv1vg) | 8806094914696 |  |
