10 inch HP Engage One 10t - 1280x800 - 60Hz - IPS costs €719.45 at Proshop right now. Best price for this version on Lidwise: Proshop, €712.46 + €6.99 shipping, incl. VAT (checked on 8 November 2026). Usual price for this product.
Prices at shops 1
Price checked today. If you buy through a link, Lidwise may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Usual price for this product.
- Low
- €705.37
- Typical
- €710.75
- High
- €723.24
- Now
- €719.45
Based on the lowest price per day over 26 days, with shipping where the shop states it.
- Now
- €719.45
- Lowest
- €705.37 Proshop
- Highest
- €723.24
Lowest price since 13 October 2026: €705.37 at Proshop, highest €723.24, now €719.45.
All price changes 20
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Proshop | Proshop | −€3.79 | €719.45 |
| Proshop | Proshop | +€2.29 | €723.24 |
| Proshop | Proshop | −€0.77 | €720.95 |
| Proshop | Proshop | +€0.77 | €721.72 |
| Proshop | Proshop | +€2.77 | €720.95 |
| Proshop | Proshop | +€3.49 | €718.18 |
| Proshop | Proshop | +€1.40 | €714.69 |
| Proshop | Proshop | +€2.59 | €713.29 |
| Proshop | Proshop | +€0.55 | €710.70 |
| Proshop | Proshop | −€0.99 | €710.15 |
| Proshop | Proshop | −€0.92 | €711.14 |
| Proshop | Proshop | +€1.81 | €712.06 |
| Proshop | Proshop | −€0.50 | €710.25 |
| Proshop | Proshop | +€1.37 | €710.75 |
| Proshop | Proshop | +€1.36 | €709.38 |
| Proshop | Proshop | +€1.78 | €708.02 |
| Proshop | Proshop | −€1.88 | €706.24 |
| Proshop | Proshop | +€2.75 | €708.12 |
| Proshop | Proshop | −€0.73 | €705.37 |
| Proshop | Proshop | First price | €706.10 |
Product information
Specifications
Product
- Brand
- HP
- Category
- Office monitors
- Item number
- 3F1W8AA#AC3
- EAN
- 0195908365396
Hardware
- Screen size
- 10 inch
- Refresh rate
- 60 Hz