The 10 best deals in your inbox every morning
Only real price drops. No drops, no mail. Free.
Jabra 2100 Flex-Boom 3-in-1: 0 costs €168.17 at Proshop right now. Best price for this version on Lidwise: Proshop, €161.18 + €6.99 shipping, incl. VAT (checked on 21 November 2026). Lowest price in 40 days.
Prices at shops 1
Price checked today. If you buy through a link, Lidwise may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Lowest price in 40 days.
- Low
- €168.17
- Typical
- €169.67
- High
- €202.08
- Now
- €168.17
Based on the lowest price per day over 40 days, with shipping where the shop states it.
- Now
- €168.17
- Lowest 30 days
- €168.17 Proshop
- Highest 30 days
- €202.08
- Now
- €168.17
- Lowest All
- €168.17 Proshop
- Highest All
- €202.08
Lowest price since 12 October 2026: €168.17 at Proshop, highest €202.08, now €168.17.
Email me when it falls below €151 →All price changes 20
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Proshop | Proshop | −€0.10 | €168.17 |
| Proshop | Proshop | −€1.40 | €168.27 |
| Proshop | Proshop | −€32.41 | €169.67 |
| Proshop | Proshop | +€32.41 | €202.08 |
| Proshop | Proshop | +€1.01 | €169.67 |
| Proshop | Proshop | −€8.43 | €168.66 |
| Proshop | Proshop | +€0.86 | €177.09 |
| Proshop | Proshop | +€0.05 | €176.23 |
| Proshop | Proshop | −€0.46 | €176.18 |
| Proshop | Proshop | +€0.32 | €176.64 |
| Proshop | Proshop | +€0.15 | €176.32 |
| Proshop | Proshop | −€0.15 | €176.17 |
| Proshop | Proshop | +€0.14 | €176.32 |
| Proshop | Proshop | +€0.18 | €176.18 |
| Proshop | Proshop | +€1.06 | €176 |
| Proshop | Proshop | −€2.24 | €174.94 |
| Proshop | Proshop | +€1.42 | €177.18 |
| Proshop | Proshop | −€0.90 | €175.76 |
| Proshop | Proshop | +€0.51 | €176.66 |
| Proshop | Proshop | First price | €176.15 |


